March 9, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hawai'i vs Fresno State
03/09/01 6:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Hawai'i 16-13 (8-8 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Savovic, Predag f 6 13 2 4 9 12 1 3 4 3 23 1 4 0 1 25
02 Martin, Phil f 5 9 0 0 0 0 5 8 13 4 10 0 3 0 0 29
24 Ostler, Troy c 5 11 0 0 9 12 0 5 5 3 19 3 3 1 0 31
03 McIntyre, Mikey g 1 6 1 6 2 2 1 2 3 0 5 1 5 0 0 30
22 Puida, Nerijus g 3 7 1 3 0 2 1 6 7 2 7 3 3 1 2 37
14 Shimonovic, Haim 0 0 0 0 0 0 0 2 2 5 0 0 1 0 0 14
21 Burneika, Mindaugas 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 6
23 English, Carl 4 5 1 1 1 2 2 4 6 2 10 8 6 1 3 28
TEAM ........................................ 0 3 3
TOTALS 25 53 5 15 21 30 11 34 45 19 76 16 25 3 6 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-21 .571 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 4- 7 .571 Game: .333 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 14-20 .700 Game: .700 3
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 25-6 (13-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 JEFFERIES, Chris f 4 13 2 6 5 8 1 6 7 3 15 1 3 1 6 31
03 SWILLIS, Shannon f 1 4 0 0 0 0 2 2 4 2 2 2 3 0 4 23
33 ELY, Melvin c 5 10 0 0 2 5 3 1 4 4 12 0 5 0 1 28
02 MADDOX, Tito g 4 11 1 4 2 3 2 4 6 5 11 6 2 0 1 35
05 PORTER, Demetrius g 5 14 3 8 0 2 0 1 1 4 13 1 4 0 1 35
04 JACKSON, Damon 4 11 4 9 0 0 0 1 1 1 12 1 1 1 3 18
12 FELIX, Noel 1 3 0 0 0 0 2 1 3 1 2 0 0 1 0 16
22 DeMANBY, Travis 0 1 0 1 0 0 2 0 2 1 0 1 0 0 0 7
55 AL-SAYYAD, Mustafa 0 1 0 0 0 1 1 3 4 3 0 0 1 0 0 7
TEAM ........................................ 3 4 7
TOTALS 24 68 10 28 9 19 16 23 39 24 67 12 19 3 16 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 15-38 .395 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 5-15 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 8-14 .571 Game: .474 4
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Bobby Hunt, Paul Kaster
TECHNICAL FOULS:
Hawai'i - none
Fresno State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd TOTAL
Hawai'i 34 42 76
Fresno State 24 43 67